|
DUFFERS |
||||
| HOME | MEMBERS | ANNOUNCEMENTS | SCORES | golf courses |
| log | FLIGHT | SCHEDULE | STATS | WPMJGA |
| Name | Phone | Flt. | |
| Robert "Rock" Robinson | 4122928175 4128298791 |
1 | [EMAIL] |
| Jerry Williams | 4127951610 |
2 | [EMAIL] |
| Norman "Norm" Brice | 4123105038 4127983436 |
1 | [EMAIL] |
| Jim "Skip" Skipwith | 412-373-3333 4123707321 |
4 | |
| Anlonzo "Donnie" Goodnight | 4123230192 |
4 | [EMAIL] |
| Steve Leonard | 4127193211 |
3 | |
| Dr. Purdie McGrath | 4122448159 |
4 | [EMAIL] |
| Dr. Michael Fussell | 4126071426 |
1 | [EMAIL] |
| Russell Drake | 7247726274 |
2 | [EMAIL] |
| Eric "Big E" Kirksey | 4122692424 |
2 | [EMAIL] |
| Art Terry | 1 | [EMAIL] | |
| Steve Vandiver | 4124047714 4214016509 |
3 | |
| James Johnson | 4126083233 |
2 | [EMAIL] |
| Dr. Evan "CREAM" Baker | 4124641619 4127604424 |
1 | [EMAIL] |
| Dennis "Weenie" James | 4124414905 4122871806 |
3 | [EMAIL] |
| Gleason Johnson | Unlisted | 3 | [EMAIL] |
| Calvin "Daddy Wo" Womack | 4122427096 |
4 | |
| David "DP" Powell | 4127271187 |
2 | [EMAIL] |
| Alton Jolly | 4127930883 4128898763 |
1 | [EMAIL] |
| Michael "Mike" Thomas | 724-212-3816 |
1 | [EMAIL] |
| Dennis Scott | 2 | ||
| James Cox | Unlisted | 3 |